|
|
|
 |
 | |
النطاق | النسبة المائوية |
 | |
wanadoo.fr | 11.67% | |
jeunesse.tn | 10.00% | |
hexabyte.tn | 8.33% | |
iam.net.ma | 8.33% | |
edunet.tn | 7.78% | |
proxad.net | 6.67% | |
bluewin.ch | 2.78% | |
interbusiness.it | 2.78% | |
ibm.com | 1.67% | |
skynet.be | 1.67% | |
sonyonline.net | 1.67% | |
u-bordeaux1.fr | 1.67% | |
sympatico.ca | 1.67% | |
t-dialin.net | 1.11% | |
rnu.tn | 1.11% | |
libro.de | 1.11% | |
lomag.net | 1.11% | |
noos.fr | 1.11% | |
alcatel.fr | 1.11% | |
completel.net | 1.11% | |
chello.nl | 1.11% | |
cgg.com | 0.56% | |
btcentralplus.com | 0.56% | |
CEGECOM.LU | 0.56% | |
coltfrance.com | 0.56% | |
gaoland.net | 0.56% | |
adslplus.ch | 0.56% | |
aol.com | 0.56% | |
appshop-153-17-appshop.co.in |
0.56% | |
auna.net | 0.56% | |
bms.com | 0.56% | |
bnpparibas.com | 0.56% | |
numericable.fr | 0.56% | |
monaco-telecom.mc | 0.56% | |
mpsa.com | 0.56% | |
link.net | 0.56% | |
mm.pl | 0.56% | |
modulonet.fr | 0.56% | |
isu.net.sa | 0.56% | |
inra.fr | 0.56% | |
rain.fr | 0.56% | |
qualitynet.net | 0.56% | |
ono.com | 0.56% | |
pacbell.net | 0.56% | |
pie.net.pk | 0.56% | |
polymtl.ca | 0.56% | |
sprintdsl.ca | 0.56% | |
ssas.gr | 0.56% | |
rr.com | 0.56% | |
rutgers.edu | 0.56% | |
seeburger.de | 0.56% | |
skanova.com | 0.56% | |
tele2.be | 0.56% | |
tele2.it | 0.56% | |
teleport.ch |
0.56% | |
telia.com | 0.56% | |
telus.net | 0.56% | |
tiscali.fr | 0.56% | |
tu-bs.de | 0.56% | |
tm.net.my | 0.56% | |
tpnet.pl | 0.56% | |
wcpss.net | 0.56% | |
videotron.ca | 0.56% | |
vzavenue.net | 0.56% | |
xs4all.nl | 0.56% |
 | |
المجموع: 65 |
100.00% |
|
|
|